E30 : E-Series BLDC Motor
Size: 3.0-in or 7.6 cm
Peak Torque: to 245 oz-in or 173 Ncm
High-Performance. High Torque-to-Weight.
The E30 series offers reliable performance in a small package for your low voltage, lower torque range applications. This series features an economic design available in both closed and open shell configurations. The E30 series supports application speeds up to 7,500 RPM while providing long reliable performance.

E30 Speed / Torque Curves

E30 Mechanical / Winding Data
| Stack Size Models | E30 - 42 | E30 - 77 |
|---|---|---|
| Continuous Stall Torque (oz-in) | 42 | 77 |
| Continuous Stall Torque (Ncm) | 29.66 | 54.37 |
| Peak Torque (oz-in) | 145 | 245 |
| Peak Torque (Ncm) | 102.38 | 172.99 |
| Motor Constant (oz-in / Watt) | 10.70 | 19.80 |
| Electrical Constant (msec) | 1.82 | 2.73 |
| Mechanical Constant (msec) | 11.19 | 6.13 |
| Rotor Inertia (oz-in-sec2) | 0.0090 | 0.0170 |
| Rotor Inertia (gm-cm2) | 635.6 | 1200.5 |
| Thermal Resistance (C / Watts) | 2.5 | 2.4 |
| Weight (oz) | 49.6 | 80.0 |
| Weight (Kg) | 1.4 | 2.3 |
| Length (inches) | 4.3 | 5.3 |
| Length (cm) | 10.9 | 13.5 |
| Number of Poles | 4 | 4 |
| Winding Models | 42V48 | 42V60 | 42V160 | 77V48 | 77V60 | 77V160 |
|---|---|---|---|---|---|---|
| Design Voltage (VDC) | 48 | 60 | 160 | 48 | 60 | 160 |
| Continuous Current (Amps) | 3.5 | 3.4 | 1.4 | 6.9 | 6.2 | 2.7 |
| Peak Current (Amps) | 9.9 | 9.1 | 4.0 | 16.8 | 15.6 | 6.7 |
| Voltage Constant ±10% (VDC/kRPM) | 12.0 | 13.1 | 30.0 | 12.0 | 12.9 | 30.1 |
| Torque Constant ±10% (oz-in / Amp) | 16.2 | 17.7 | 40.6 | 16.2 | 17.4 | 40.7 |
| Torque Constant ±10% (Ncm / Amp) | 1.144 | 1.250 | 2.867 | 1.144 | 1.229 | 2.874 |
| Resistance ±10% (Ohms) | 2.4 | 2.6 | 14.8 | 0.7 | 0.8 | 4.2 |
| Inductance ±10% (mH) | 4.2 | 5.0 | 26.1 | 1.8 | 2.1 | 11.5 |
E30 Outline Drawing

E30 Commutation Sequence