RP23 : RapidPower™ BLDC Motor
Size: Nema 23
Peak Torque: to 190 oz-in or 134 Ncm
High-Performance. Good Price.
Our RapidPower Nema 23 is a high-performance, high-speed brushless motor with ball-bearing construction, dynamically balanced rotors, and low audible and magnetic noise. It does not include brushes or a commutator. It is compatible with all three-phase brushless DC motor amplifiers.

RP23 Speed / Torque Curves



RP23 Mechanical / Winding Data
| Stack Size Models | RP23 - 26 | RP23 - 34 | RP23 - 54 | RP23 - 73 |
|---|---|---|---|---|
| Continuous Stall Torque (oz-in) | 26 | 34 | 54 | 73 |
| Continuous Stall Torque (Ncm) | 18.36 | 24.01 | 38.13 | 51.55 |
| Peak Torque (oz-in) | 50 | 80 | 150 | 190 |
| Peak Torque (Ncm) | 35.30 | 56.49 | 105.92 | 134.16 |
| Motor Constant (oz-in / Watt) | 4.50 | 6.60 | 9.20 | 15.00 |
| Electrical Constant (msec) | 1.24 | 1.30 | 1.54 | 1.62 |
| Mechanical Constant (msec) | 9.06 | 9.21 | 6.24 | 5.41 |
| Rotor Inertia (oz-in-sec2) | 0.0015 | 0.0029 | 0.0047 | 0.0072 |
| Rotor Inertia (gm-cm2) | 105.9 | 204.8 | 331.9 | 508.5 |
| Thermal Resistance (C / Watts) | 3.2 | 3.0 | 2.8 | 2.7 |
| Weight (oz) | 15.0 | 21.0 | 54.0 | 47.0 |
| Weight (Kg) | 0.4 | 0.6 | 1.5 | 1.3 |
| Length (inches) | 1.6 | 2.0 | 3.0 | 4.0 |
| Length (cm) | 4.1 | 5.1 | 7.6 | 10.2 |
| Number of Poles | 4 | 4 | 4 | 4 |
| Winding Models | 26V12 | 26V24 | 26V48 | 26V90 | 34V12 | 34V24 | 34V48 | 34V160 | 54V12 | 54V24 | 54V48 | 54V160 | 73V24 | 73V48 | 73V90 | 73V160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design Voltage (VDC) | 12 | 24 | 48 | 90 | 12 | 24 | 48 | 160 | 12 | 24 | 48 | 160 | 24 | 48 | 90 | 160 |
| Continuous Current (Amps) | 5.3 | 4.6 | 2.6 | 1.6 | 8.6 | 4.5 | 2.5 | 1.1 | 8.7 | 5.7 | 4.2 | 1.5 | 8.3 | 4.7 | 3.1 | 1.9 |
| Peak Current (Amps) | 11.0 | 9.0 | 6.5 | 3.5 | 17.5 | 10.0 | 7.0 | 2.6 | 15.9 | 18.5 | 11.1 | 4.2 | 25.3 | 14.4 | 8.5 | 5.4 |
| Voltage Constant ±10% (VDC/kRPM) | 3.4 | 4.2 | 6.7 | 11.3 | 3.0 | 5.5 | 9.6 | 22.9 | 4.9 | 6.5 | 10.0 | 26.7 | 6.7 | 11.2 | 18.0 | 28.1 |
| Torque Constant ±10% (oz-in / Amp) | 4.6 | 5.7 | 9.1 | 15.2 | 4.1 | 7.5 | 13.0 | 30.9 | 6.6 | 8.8 | 13.5 | 36.1 | 9.0 | 15.1 | 24.3 | 38.0 |
| Torque Constant ±10% (Ncm / Amp) | 0.325 | 0.403 | 0.643 | 1.073 | 0.290 | 0.530 | 0.918 | 2.182 | 0.466 | 0.621 | 0.953 | 2.549 | 0.636 | 1.066 | 1.716 | 2.683 |
| Resistance ±10% (Ohms) | 0.1 | 1.5 | 3.5 | 9.2 | 0.4 | 1.3 | 4.0 | 21.0 | 0.4 | 0.9 | 1.6 | 12.5 | 0.4 | 1.3 | 3.0 | 7.9 |
| Inductance ±10% (mH) | 1.1 | 1.8 | 4.6 | 11.3 | 0.5 | 1.8 | 4.5 | 25.0 | 0.6 | 1.3 | 2.4 | 18.0 | 0.7 | 2.0 | 4.3 | 14.5 |
RP23 Outline Drawing
RP23 Commutation Sequence