SP-AA : SurePower™ C-Frame AC Motor
Size: up to .5 inches
Torque: up to 13 oz-in
Reliable. Just Your Size.
The C-Frame SurePower AA Series comes in a variety of stack sizes and torques to power your AC needs cost effectively and efficiently.
SP-AA Speed / Torque Curves
SP-AA Mechanical / Winding Data
| Model Number | Voltage (Volts) | Frequency (Hz) | Locked Rotor Current (Amps) | Watts | Speed (RPM) | Torque (Oz-In) | Stack Length (inches) | Rotation | Reference |
|---|---|---|---|---|---|---|---|---|---|
| AA3 | 115.0 | 60 | 0.1 | 4.6 | 2800.0 | 0.2 | 0.4 | CW | 29410-13 |
| AA4 | 115.0 | 60 | 0.3 | 16.7 | 2350.0 | 1.8 | 0.5 | CW | 29435-17 |
| AA5 | 120.0 | 60 | 0.5 | 28.5 | 2850.0 | 2.5 | 0.6 | CW | 29210-63 |
| AA6 | 115.0 | 60 | 0.7 | 30.0 | 3000.0 | 3.0 | 0.8 | CW | 29015-55 |
| AA8 | 120.0 | 60 | 1.3 | 47.0 | 2800.0 | 8.9 | 1.0 | CW | 29025-50 |
| AA12 | 115.0 | 60 | 1.8 | 115.0 | 3000.0 | 13.0 | 1.5 | CW | 29040-70 |
SP-AA Outline Drawing